Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 8, 2025 | 8:00 PM | Darts | 2025 Spring/Summer | 4 |
Results
Team | Legs | Outcome |
---|---|---|
Total Eclipse of the Dart | 5 | Draw |
Suck My Cork | 5 | Draw |
Venue
Jackhammer |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet Map data © OpenStreetMap contributors |
6406 N. Clark St, Chicago, IL, 60626 |
Total Eclipse of the Dart
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Brent Collins | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Legge | Captain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Moore | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Brown | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Corso | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJ Ruebensam | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Edmond | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Domineck | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yashar Ganjeh | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suck My Cork
Player | Position | Low Ton | Hat Trick | High Ton | 9 Darts Out | 9 Marks | Ton-71 | Ton-80 | White Horse | Black Hat |
---|---|---|---|---|---|---|---|---|---|---|
Adam Stephan | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Pauley | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Moreno | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Baker | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Meyers | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Tacia | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Bieschke | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Usman Naushab | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Bacon | Captain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Low Ton
Hat Trick
High Ton
9 Darts Out
9 Marks
Ton-71
Ton-80
White Horse
Black Hat
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
5 - 52025 Spring/Summer
Jackhammer Total Eclipse of the Dart v Suck My Cork |